{CISE iInclude::Tagset}{CISE iSB::Tagset}{CISE iPlenus::Tagset}
ROLLS 23 & 860 ADDED JUNE 15, 2007
| 16 NOTE TANZBAR ROLL AND SPOOL 2 1/2" WIDE | $29.00 |
| 16 NOTE TEST ROLL AND SPOOL | $12.00 |
| REWIND CRANK | $18.00 |
| EMPTY SPOOL | $ 8.00 |
| PLUS SHIPPING |
| 21 | WIENER BLUT WALTZER |
| 23 | WAVES OF THE DANUBE |
| 49 | LA PALOMA |
| 50 | JUST ONE GIRL |
| 318 | AH-HA! |
| 368 | CIRIBIRIBIN |
| 397 | THE SONG IS ENDED |
| 400 | MY BLUE HEAVEN |
| 401 | RAMONA |
| 402 | AMONG MY SOUVENIERS |
| 407 | AUF WIEDERSEHEN |
| 419 | ICH TRAUMTE DIE RHEIN IN DER DAMMORSTUNDE |
| 424 | THERE'S A RAINBOW ROUND MY SHOULDER |
| 451 | THE WOMAN IN THE SHOE |
| 477 | DOWN THE RIVER OF GOLDEN DREAMS |
| 541 | LES SIRENS VALSE |
| 544 | ESTUDIANTINA WALTZ |
| 604 | FLORADORA WALTZ |
| 609 | MY COUNTRY T'IS OF THEE (4 VERSES) |
| 860 | WHISPERING |
| 1436 | ALL ALONE |
| IN A LITTLE SPANISH TOWN | |
| LISTEN TO THE MOCKING BIRD | |
| MADELON I'LL BE TRUE TO THE | |
| WHOLE REGIMENT | |
| O, KATHARINA | |
| SEE SAW WALTZ | |
| WALTZ OF THE HILLS |